Mattress size guide
Compare standard mattress dimensions and specifications to find the right fit for your space.
| Mattress size | Dimensions | Specifications |
|---|---|---|
| Twin | 38 in × 75 in | Best for one sleeper Compact rooms and guest spaces |
| Twin XL | 38 in × 80 in | Best for one sleeper Extra legroom |
| Full | 54 in × 75 in | Comfortable for one Cozy for two |
| Queen | 60 in × 80 in | A popular size Comfortable for two |
| King | 76 in × 80 in | Also a popular size that's spacious for two Ideal for larger bedrooms |
| California king | 72 in × 84 in | Extra length Ideal for taller sleepers |
Dimensions are approximate. Confirm product-specific measurements before purchasing.